Month Avg.High Avg. Low Avg. Precip. Rec. High Rec. Low
January 60.0° F 43.0° F 4.19 in 84.0° (01/08/1962) 22.0° F (01/11/1949)
February 61.0° F 45.0° F 3.75 in 86.0° (02/20/1995) 26.0° F (02/06/1989)
March 62.0° F 46.0° F 3.53 in 85.0° (03/07/1953) 32.0° F (03/03/1976)
April 64.0° F 47.0° F 1.48 in 84.0° (04/01/2000) 35.0° F (04/01/1976)
May 65.0° F 48.0° F 0.50 in 95.0°(05/16/1997) 38.0° F (05/03/1950)
June 67.0° F 50.0° F 0.20 in 101.0° (06/14/1961) 42.0° F (06/04/1962)
July 68.0° F 52.0° F 0.09 in 98.0° (07/10/1959) 43.0° F (07/04/1953)
August 70.0° F 53.0° F 0.11 in 96.0° (08/01/1993) 45.0° F (08/10/1956)
September 71.0° F 53.0° F 0.28 in 101.0° (09/14/1971) 43.0° F (09/30/1950)
October 70.0° F 51.0° F 1.06 in 104.0° (10/05/1987) 35.0° F (10/20/1949)
November 64.0° F 47.0° F 2.43 in 95.0° (11/08/1956) 35.0° F (11/25/1993)
December 60.0° F 43.0° F 2.73 in 89.0° (12/03/1958) 20.0° F (12/22/1990)
The climate of Monterey is regulated by its proximity to the Pacific Ocean, particularly the California Current that brings cool ocean water down the coast from the north. As a result, Monterey's average high temperature ranges from around 10° Celsius (50° Fahrenheit) in winter to 24° Celsius (75° Fahrenheit) during the summer months. Average annual precipitation is around 15 inches (380 mm), with most rainfall occurring during California's wet season between November and April, while little or no precipitation falls during the summer months. During winter, snow occasionally falls in the higher elevations of the Santa Lucia Mountains and Gabilan Mountains that overlook Monterey, but snow in Monterey is extremely rare. From Wikipedia, the free encyclopedia